PREDIKSI BOLA PREMIUM TRAPANI v PESCARA 10 JUNI 2016
Prediksi Win : Trapani
Prediksi Skor : 1 – 0
»Game details | |||||
Date | Thursday 9th June 2016 | ||||
Time | 20:30 CEST | ||||
Venue name | Stadio Provinciale | ||||
Round | final | ||||
»Compare teams | |||||
Trapani web | Websites | Pescara web | |||
»Head to Head matches | |||||
05th Jun 16 | Italy – Serie B Promotion Playoff | Pescara : Trapani | 2:0 | ||
01st Mar 16 | Italy – Serie B | Pescara : Trapani | 1:2 | ||
17th Oct 15 | Italy – Serie B | Trapani : Pescara | 0:3 | ||
17th Jan 15 | Italy – Serie B | Trapani : Pescara | 2:4 | ||
30th Aug 14 | Italy – Serie B | Pescara : Trapani | 0:0 | ||
01st Feb 14 | Italy – Serie B | Pescara : Trapani | 0:1 | ||
02nd Sep 13 | Italy – Serie B | Trapani : Pescara | 2:2 | ||
»Latest games |
Trapani | |||||
Italy – Serie B Promotion Playoff 2015/2016 | |||||
05.6. | Pescara | 2:0 | Trapani | ![]() |
|
31.5. | Trapani | 2:0 | Spezia | ![]() |
|
28.5. | Spezia | 0:1 | Trapani | ![]() |
|
20.5. | Bari | 1:2 | Trapani | ![]() |
|
14.5. | Trapani | 3:0 | Crotone | ![]() |
|
07.5. | Pro Vercelli | 1:1 | Trapani | ![]() |
|
30.4. | Trapani | 0:0 | Novara | ![]() |
|
23.4. | Trapani | 2:1 | Cesena | ![]() |
|
19.4. | Avellino | 1:3 | Trapani | ![]() |
|
16.4. | Trapani | 4:3 | Ascoli Picchio FC 1898 | ![]() |
|
09.4. | Modena | 1:4 | Trapani | ![]() |
|
02.4. | Trapani | 3:0 | Brescia | ![]() |
|
26.3. | Spezia | 1:2 | Trapani | ![]() |
|
19.3. | Trapani | 1:0 | Livorno | ![]() |
|
13.3. | Vicenza | 1:2 | Trapani | ![]() |
|
05.3. | Trapani | 2:2 | Cagliari | ![]() |
|
01.3. | Pescara | 1:2 | Trapani | ![]() |
|
27.2. | Trapani | 1:1 | Salernitana | ![]() |
|
22.2. | Perugia | 0:2 | Trapani | ![]() |
|
13.2. | Entella | 4:0 | Trapani | ![]() |
|
08.2. | Trapani | 2:2 | Como | ![]() |
|
30.1. | Virtus Lanciano | 0:3 | Trapani | ![]() |
|
23.1. | Trapani | 1:2 | Latina | ![]() |
|
16.1. | Ternana | 1:0 | Trapani | ![]() |
Pescara | |||||
Italy – Serie B Promotion Playoff 2015/2016 | |||||
05.6. | Pescara | 2:0 | Trapani | ![]() |
![]() |
01.6. | Pescara | 4:2 | Novara | ![]() |
![]() |
29.5. | Novara | 0:2 | Pescara | ![]() |
![]() |
20.5. | Pescara | 1:1 | Latina | ![]() |
![]() |
14.5. | Modena | 2:5 | Pescara | ![]() |
![]() |
08.5. | Pescara | 4:0 | Virtus Lanciano | ![]() |
![]() |
30.4. | Entella | 0:0 | Pescara | ![]() |
![]() |
23.4. | Pescara | 2:1 | Brescia | ![]() |
![]() |
19.4. | Spezia | 0:1 | Pescara | ![]() |
![]() |
15.4. | Pescara | 1:0 | Cesena | ![]() |
![]() |
08.4. | Avellino | 1:3 | Pescara | ![]() |
![]() |
02.4. | Pescara | 2:1 | Como | ![]() |
![]() |
26.3. | Ternana | 1:0 | Pescara | ![]() |
![]() |
20.3. | Crotone | 4:2 | Pescara | ![]() |
![]() |
12.3. | Pescara | 1:2 | Novara | ![]() |
![]() |
05.3. | Pro Vercelli | 5:2 | Pescara | ![]() |
![]() |
01.3. | Pescara | 1:2 | Trapani | ![]() |
![]() |
27.2. | Pescara | 2:2 | Ascoli Picchio FC 1898 | ![]() |
![]() |
20.2. | Cagliari | 2:1 | Pescara | ![]() |
![]() |
12.2. | Pescara | 1:1 | Vicenza | ![]() |
![]() |
06.2. | Salernitana | 2:2 | Pescara | ![]() |
![]() |
30.1. | Pescara | 3:1 | Bari | ![]() |
![]() |
24.1. | Perugia | 0:4 | Pescara | ![]() |
![]() |
16.1. | Pescara | 2:1 | Livorno | ![]() |
![]() |